Modeling

This page discusses pathway modeling related to decommissioning that is used to establish derived concentration guideline values (DCGLs), such as the modeling codes RESRAD and DandD.

Here's the links to some modeling codes used in decommissioning:

DandD version 2.1  (Setup download.  This is no longer available on the NRC website)

DandD Information (click on Decontamination and Decommissioning software)

RESRAD (family of codes)

Need some technical information and concerning the NRC's modeling codes?  See the following documents for information on the NRC's perspectives for implementing DandD.

NUREG-1549 (July 1998)  Decision Methods for Dose Assessment to Comply with Radiological Criteria for License Termination

Comparison of the Models and Assumptions used in the DandD 1.0, RESRAD 5.61, and RESRAD-Build Computer Codes

SECY 98-051 GUIDANCE IN SUPPORT OF FINAL RULE ON RADIOLOGICAL CRITERIA FOR LICENSE TERMINATION

 


The NRC discusses the issue of "rubblization" in SECY-00-0041 on February 14, 2000.  Use of Rubblized Concrete Dismantlement to Address 10 CFR Part 20, Subpart E, Radiological Criteria for License Termination

 


In a Federal Register notice dated November 18, 1998, the NRC provided Supplemental Information on the Implementation of the Final Rule on Radiological Criteria for License Termination.  The following surface activity guidelines (in dpm/100 cm2) based on 25 mrem/y can be found in this FRN:                                                                                                                        

Hydrogen-3 (Tritium)..............  \3\H            1.2E+08             
Carbon-14.........................  \14\C           3.7E+06             
Sodium-22.........................  \22\Na          9.5E+03             
Sulfur-35.........................  \35\S           1.3E+07             
Chlorine-36.......................  \36\Cl          5.0E+05             
Manganese-54......................  \54\Mn          3.2E+04             
Iron-55...........................  \55\Fe          4.5E+06             
Cobalt-60.........................  \60\Co          7.1E+03             
Nickel-63.........................  \63\Ni          1.8E+06             
Strontium-90......................  \90\Sr          8.7E+03             
Technetium-99.....................  \99\Tc          1.3E+06             
Iodine-129........................  \129\I          3.5E+04             
Cesium-137........................  \137\Cs         2.8E+04             
Iridium-192.......................  \192\Ir         7.4E+04             

 

The NRC provided additional guidance in a Federal Register notice dated December 7, 1999.  This recent guidance included screening values for radionuclide concentrations in soil based on 25 mrem/y and using default values in version 2.0 of the DandD code.  These soil DCGLs are in pCi/g (the FRN contains additional information on these values).

H-3.......................................  1.1 E+02
C-14......................................  1.2 E+01
Na-22.....................................  4.3 E+00
S-35......................................  2.7 E+02
Cl-36.....................................  3.6 E-01
Ca-45.....................................  5.7 E+01
Sc-46.....................................  1.5 E+01
Mn-54.....................................  1.5 E+01
Fe-55.....................................  1.0 E+04
Co-57.....................................  1.5 E+02
Co-60.....................................  3.8 E+00
Ni-59.....................................  5.5 E+03
Ni-63.....................................  2.1 E+03
Sr-90.....................................  1.7 E+00
Nb-94.....................................  5.8 E+00
Tc-99.....................................  1.9 E+01
I-129.....................................  5.0 E-01
Cs-134....................................  5.7 E+00
Cs-137....................................  1.1 E+01
Eu-152....................................  8.7 E+00
Eu-154....................................  8.0 E+00
Ir-192....................................  4.1 E+01
Pb-210....................................  9.0 E-01
Ra-226....................................  7.0 E-01
Ra-226+C \4\..............................  6.0 E-01
Ac-227....................................  5.0 E-01
Ac-227+C..................................  5.0 E-01
Th-228....................................  4.7 E+00
Th-228+C..................................  4.7 E+00
Th-230....................................  1.8 E+00
Th-230+C..................................  6.0 E-01
Th-232....................................  1.1 E+00
Th-232+C..................................  1.1 E+00
Pa-231....................................  3.0 E-01
Pa-231+C..................................  3.0 E-01
U-234.....................................  1.3 E+01
U-235.....................................  8.0 E+00
U-235+C...................................  2.9 E-01
U-238.....................................  1.4 E+01
U-238+C...................................  5.0 E-01
Pu-238....................................  2.5 E+00
Pu-239....................................  2.3 E+00
Pu-241....................................  7.2 E+01
Am-241....................................  2.1 E+00
Cm-242....................................  1.6 E+02
Cm-243....................................  3.2 E+00

 

 

Web page keeper: