Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
| ID Number | Course Title | Sponsor | Date | Credits |
| 2007-00-001 | HP Certification Review Course - Part I | Bevelacqua Resources | 4 yr credit (2007-2010) | 32 |
| 2007-00-002 | HP Certification Review Course - Part II | Bevelacqua Resources | 4 yr credit (2007-2010) | 32 |
| 2007-00-003 | Radio-pharmaceutical Internal Dose Assessment On-Line Course | CDE Dosimetry Services, Inc. | 4 yr credit (2007-2010) | 12 |
| 2007-00-004 | Rad Detection, Surveillance & Msmt Training | Berkeley Nucleonics Corp. | 4 yr credit (2007-2010) | 16 |
| 2007-00-005 | MARSSIM Training Workshop | Argonne National Lab | 4 yr credit (2007-2010) | 18 |
| 2007-00-006 | MARSSIM for Managers Training Workshop | Argonne National Lab | 4 yr credit (2007-2010) | 6 |
| 2007-00-007 | Analyzing Risk: Science, Assessment & Mngmt | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-008 | Occupational & Env Rad Protection | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-009 | In-Place Filter Testing Workshop | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-010 | Guidelines for Lab Design: Hlth & Safety Cons | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-011 | Radiation Safety Officer Trng for Lab Profs | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-012 | Comp IH: Practical Appls of Basic Principles | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-013 | Radiol Emerg Plng: Terrorism, Security & Comm | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-014 | Ergon & Human Factors: Strategic Solutions | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-015 | ORBIT, New Software for AB Systems--1 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-016 | GEM5 Gamma Exit Monitor & Argos WB Contam Mon | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-017 | Crystal Reports for Apex-Gamma--2 days | Canberra | 4 yr credit (2007-2010) | 1 |
| 2007-00-018 | Gamma Spec. Using Hand-held Instruments-2 day | Canberra | 4 yr credit (2007-2010) | 16 |
| 2007-00-019 | LabSOCS & Cascade Summing Corrections-2 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-020 | APEX Software Update & Operations--2 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-021 | Apex-Alpha Operations & Routine Use--2 days | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-022 | Basics of Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 8 |
| 2007-00-023 | Industrial Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 8 |
| 2007-00-024 | Laser Safety Officer w/Hazard Analysis | Laser Institute of America | 4 yr credit (2007-2010) | 32 |
| 2007-00-025 | Advanced Concepts in Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 32 |
| 2007-00-026 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2007-2010) | 13 |
| 2007-00-027 | Laser Safety in Educ Insts 4hr course--Online | Laser Institute of America | 4 yr credit (2007-2010) | 4 |
| 2007-00-028 | Industrial Laser Safety--6 hr Online Trng | Laser Institute of America | 4 yr credit (2007-2010) | 6 |
| 2007-00-029 | Laser Safety for Physicians 2hrs--Online Trng | Laser Institute of America | 4 yr credit (2007-2010) | 2 |
| 2007-00-030 | Medical Laser Safety Officer--Online Training | Laser Institute of America | 4 yr credit (2007-2010) | 4 |
| 2007-00-031 | Radiation Safety Officer | Radiation Safety Academy | 4 yr credit (2007-2010) | 32 |
| 2007-00-032 | Rad Regs, Licensing, Inspections & Compliance | Radiation Safety Academy | 4 yr credit (2007-2010) | 24 |
| 2007-00-033 | How to Avoid Litigation | Radiation Safety Academy | 4 yr credit (2007-2010) | 16 |
| 2007-00-034 | Xray Sfty-Indus, Baggage Analy, Cabinet Machs | Radiation Safety Academy | 4 yr credit (2007-2010) | 16 |
| 2007-00-035 | CHP Exam Review Class | Colorado State Univ Student Branch | 4 yr credit (2007-2010) | 32 |
| 2007-00-036 | G-108 Inspection Procedures | USNRC, Office of State & Tribal Prg | 4 yr credit (2007-2010) | 20 |
| 2007-00-037 | G-109 Licensing Procedures | USNRC, Office of State & Tribal Prg | 4 yr credit (2007-2010) | 20 |
| 2007-00-038 | Hospital Mgmt of Chemical, Biological, Radiol Nuclear & Explosive Incidents HM-CBRNE | US Army Medical Research Institute | 4 yr credit (2007-2010) | 32 |
| 2007-00-039 | Principles of Lasers & Laser Safety | Rockwell Laser Industries | 4 yr credit (2007-2010) | 16 |
| 2007-00-040 | LANL Accelerator Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-041 | LANL Uranium/Depleted Uranium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-042 | LANL Plutonium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-043 | LANL Sealed Source Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-044 | LANL Tritium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-045 | LANL X-Ray Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-046 | 5-day Rad Waste Pkg, Transp & Disposal Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-047 | 4-day Rad Waste Pkg, Transp & Disposal Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-048 | Adv 3day Rad Waste Pkg, Transp & Disp Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 12 |
| 2007-00-049 | Haz/Mixed Waste 5day Pkg, Transp & Disp Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-050 | IATA DGR 1day Int'l Air Transp of Rad Matl | Energy Solutions | 4 yr credit (2007-2010) | 4 |
| 2007-00-051 | Web-Based Rad Waste Pkg, Transp & Disposal | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-052 | Web-Based Med/Univ Single Source Rad Waste | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-053 | Web-Based IATA Dangerous Goods Regs Transp | Energy Solutions | 4 yr credit (2007-2010) | 4 |
| 2007-00-054 | Annual Intl Dosimetry Symp/Nat'l Records Conf | Panasonic Industrial Company | 4 yr credit (2007-2010) | 12 |
| 2007-00-055 | Nuclear Criticality Safety 4-Day Course | Lawrence Livermore Nat'l Lab | 4 yr credit (2007-2010) | 32 |
| 2007-00-056 | Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2007-2010) | 12 |
| 2007-00-057 | Basics of Lasers and Optics | Rockwell Laser Industries | 4 yr credit (2007-2010) | 8 |
| 2007-00-058 | Medical Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2007-2010) | 12 |
| 2007-00-059 | Health Physics Litigation Training:4hr course | American Nuclear Insurers | 4 yr credit (2007-2010) | 2 |
| 2007-00-060 | NRRPT Exam Review | Chesapeake Nuclear Services | 4 yr credit (2007-2010) | 32 |
| 2007-00-061 | CHP Exam Review: Part I | Chesapeake Nuclear Services | 4 yr credit (2007-2010) | 32 |
| 2007-00-062 | CHP Exam Review: Part II | Chesapeake Nuclear Services | 4 yr credit (2007-2010) | 32 |
| 2007-00-063 | Occupational Internal Dosimetry | MJW Corp. | 4 yr credit (2007-2010) | 32 |
| 2007-00-064 | Laser Safety Refresher (One Day) | Laser Professionals Inc. | 4 yr credit (2007-2010) | 8 |
| 2007-00-065 | Laser Safety Officer Refresher (Two Day) | Laser Professionals Inc. | 4 yr credit (2007-2010) | 16 |
| 2007-00-066 | Industrial Laser Safety Officer (Two Day) | Laser Professionals Inc. | 4 yr credit (2007-2010) | 16 |
| 2007-00-067 | Adv Laser Safety for Research (Three Day) | Laser Professionals Inc. | 4 yr credit (2007-2010) | 24 |
| 2007-10-008 | Holdup Measurements: A Hands-on Approach | ORNL | 4 yr credit (2007-2010) | 32 |
| 2007-11-008 | MARSSIM: Implementing the MARSSIM Approach | ORAU | 4 yr credit (2007-2010) | 32 |
| 2008-00-001 | RESRAD Training Workshop | Argonne National Lab | 4 yr credit (2008-2011) | 16 |
| 2008-00-002 | RESRAD-Build Training Workshop | Argonne National Lab | 4 yr credit (2008-2011) | 16 |
| 2008-00-003 | RESRAD/RESRAD-Build Probabilistic Trng Wkshop | Argonne National Lab | 4 yr credit (2008-2011) | 16 |
| 2008-00-004 | Transportation of Radioactive Material--8 hrs | Roy A. Parker | 4 yr credit (2008-2011) | 16 |
| 2008-00-005 | Radiation Safety Officer 4.5 day course | Nevada Technical Associates | 4 yr credit (2008-2011) | 32 |
| 2008-00-006 | Transportation & Pkg of Rad Mat'ls 2.5 days | Nevada Technical Associates | 4 yr credit (2008-2011) | 16 |
| 2008-00-007 | Decontamination & Decommissioning 4 days | Nevada Technical Associates | 4 yr credit (2008-2011) | 32 |
| 2008-00-008 | Radiation Safety Officer Refresher 2 days | Nevada Technical Associates | 4 yr credit (2008-2011) | 16 |
| 2008-00-009 | Radiation Detection Instruments 2.5 days | Nevada Technical Associates | 4 yr credit (2008-2011) | 16 |
| 2008-00-010 | LSO Training Online - 3 days | Laser Institute of America | 4 yr credit (2008-2011) | 16 |
| 2008-00-011 | Medical Laser Safety w/Hands On Demo Trng | Laser Institute of America | 4 yr credit (2008-2011) | 12 |
| 2008-00-012 | LSO Training 3-days | Laser Institute of America | 4 yr credit (2008-2011) | 16 |
| 2008-00-013 | RESRAD-OFFSITE Workshop | Argonne National Lab | 4 yr credit (2008-2011) | 16 |
| 2008-00-015 | MARSSIM Training | USEPA/ORIA & USDOE/NETO | 4 yr credit (2008-2011) | 32 |
| 2008-00-016 | MARSSIM for Managers | USEPA/ORIA/R&IE | 4 yr credit (2008-2011) | 16 |
| 2008-00-017 | Radiation Safety Officer Training--40 hrs | RSO Services, Inc. | 4 yr credit (2008-2011) | 16 |
| 2008-00-018 | Ventilation as an Engineered Control-8 hrs | NFS-Radiation Protection Systems | 4 yr credit (2008-2011) | 6 |
| 2008-00-019 | Medical Laser Safety Officer -- 2 days | Rockwell Laser Industries | 4 yr credit (2008-2011) | 12 |
| 2008-00-020 | Principles of Lasers & Laser Safety | Rockwell Laser Industries | 4 yr credit (2008-2011) | 12 |
| 2008-00-021 | Measurements for Laser Safety | Rockwell Laser Industries | 4 yr credit (2008-2011) | 16 |
| 2008-00-022 | Medical Aesthetic Training Seminar | Rockwell Laser Industries | 4 yr credit (2008-2011) | 12 |
| 2008-00-023 | Laser Safety Officer - 4 day course | Rockwell Laser Industries | 4 yr credit (2008-2011) | 16 |
| 2008-00-024 | Non-Ionizing Radiation-3 day course | Rockwell Laser Industries | 4 yr credit (2008-2011) | 16 |
| 2008-00-025 | Laser Safety for Art & Entertainment-2 days | Rockwell Laser Industries | 4 yr credit (2008-2011) | 12 |
| 2008-00-026 | Medical Laser Safety Awareness Wkshp - 1 day | Rockwell Laser Industries | 4 yr credit (2008-2011) | 6 |
| 2008-00-027 | Safety of Lasers Outdoors - 3 days | Rockwell Laser Industries | 4 yr credit (2008-2011) | 16 |
| 2008-00-028 | Adv Laser Safety Officer - 3 days | Rockwell Laser Industries | 4 yr credit (2008-2011) | 16 |
| 2008-00-029 | 2-day ISOCS Workshop | Canberra | 4 yr credit (2008-2011) | 16 |
| 2008-00-030 | RESRAD-BIOTA Workshop | Argonne National Lab | 4 yr credit (2008-2011) | 16 |
| 2008-00-031 | Surry Professional Society Technical Meetings | Surry Professional Society | 4 yr credit (2008-2011) | 2 e |
| 2008-00-032 | MCNP Using MCNP/MCNPX Visual Editor | Visual Editor Consultants | 4 yr credit (2008-2011) | 32 |
| 2008-00-033 | Rad Effl Calcs: Design Basis, Routine Env Rel & Emerg Pln | DAQ, Inc. | 4 yr credit (2008-2011) | 6 |
| 2008-00-034 | Air Monitoring Users Group (AMUG) | USDOE | 4 yr credit (2008-2011) | 10 |
| 2008-03-010 | Diagnostic & Therapeutic Nuclear Medicine | USNRC | 4 yr credit (2008-2011) | 32 |
| 2008-04-001 | Radiofrequency Rad Safety Training | NASA | 4 yr credit (2008-2011) | 8 |
| 2008-07-001 | Engng Methods for Control of Airborne Infect. | Harvard School of Public Hlth | 4 yr credit (2008-2011) | 32 |
| 2008-07-002 | AAPM Self-Assessment Modules--2 hr courses | AAPM | 4 yr credit (2008-2011) | 2 per SAM |
| 2008-11-001 | Fundamentals of Digital Radiography | No Carolina Chapter HPS | 4 yr credit (2008-2011) | 4 |
| 2009-00-001 | Applied Health Physics | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-002 | Air Sampling for Radioactive Materials | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-003 | Diagnostic X-Ray Physics | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-004 | Environmental Monitoring | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-005 | Gamma Spectroscopy | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-006 | Introduction to Radiation Safety | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-007 | MARSSIM | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-008 | Radiation Medicine for Safety Professionals | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-009 | Radiation Safety Officer | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-010 | Site Characterization in Support of Decomm. | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-011 | Medical Radiation Safety Officer | ORAU | 4 yr credit (2009-2012) | 32 |
| 2009-00-012 | HP-606-5 Int Dosimetry & Gamma Spectroscopy | Canberra Industries | 4 yr credit (2009-2012) | 32 |
| 2009-00-013 | SP-501-4 General Theory of Gamma Spectroscopy | Canberra Industries | 4 yr credit (2009-2012) | 28 |
| 2009-00-014 | SP-502-4 Introduction to Gamma Spectroscopy | Canberra Industries | 4 yr credit (2009-2012) | 24 |
| 2009-00-015 | SU-470-4 Genie 2000 Basic Operation Course | Canberra Ind. | 4 yr credit (2009-2012) | 16 |
| 2009-00-016 | SU-474-4 Basic ISOCS Measurements | Canberra Ind. | 4 yr credit (2009-2012) | 16 |
| 2009-00-017 | SU-476-3: Advanced ISOCS Application | Canberra | 4 yr credit (2009-2012) | 24 |
| 2009-00-018 | SU-477-3: LabSOCS Measurement | Canberra | 4 yr credit (2009-2012) | 28 |
| 2009-00-019 | SU-479-4: ABACOS 2K WBC | Canberra | 4 yr credit (2009-2012) | 32 |
| 2009-00-020 | SU-530-3: NDA-2000 | Canberra | 4 yr credit (2009-2012) | 24 |
| 2009-00-021 | SU-653-3: Apex Software Operational Training | Canberra | 4 yr credit (2009-2012) | 16 |
| 2009-00-022 | SU-803-3:Tennelec Eclipse/Alpha Beta Training | Canberra | 4 yr credit (2009-2012) | 24 |
| 2009-00-023 | SU-568-3: Apex Alpha Operations Training | Canberra | 4 yr credit (2009-2012) | 16 |
| 2009-00-024 | Industrial Radiation Safety Training | Radiation Technology, Inc. | 4 yr credit (2009-2012) | 32 |
| 2009-00-024b | ORTEC Basic Gamma Spectroscopy Course | ORTEC, Adv Msmt Technology | 4 yr credit (2009-2012) | 4 |
| 2009-00-025 | Industrial Rad. Safety Refresher Training | Radiation Technology, Inc. | 4 yr credit (2009-2012) | 32 |
| 2009-00-025b | ORTEC Basic Alpha Spectroscopy Course 2 hour | ORTEC, Adv Msmt Technology | 4 yr credit (2009-2012) | 4 |
| 2009-00-027 | Health Physics in Radiation Emergencies | REAC/TS - ORISE | 4 yr credit (2009-2012) | 32 |
| 2009-00-028 | Initial Training on Class 7 Materials | Transport Logistics Int'l | 4 yr credit (2009-2012) | 32 |
| 2009-00-029 | Recurrent Training on Class 7 Materials | Transport Logistics Int'l | 4 yr credit (2009-2012) | 16 |
| 2009-00-030 | Employee Laser Safety Training - 7 hr course | Laservision USA | 4 yr credit (2009-2012) | 14 |
| 2009-00-031 | Laser Safety Officer Training - 21 hr course | Laservision USA | 4 yr credit (2009-2012) | 32 |
| 2009-00-032 | Alpha Spectrometry 2 day course | Canberra Industries | 4 yr credit (2009-2012) | 16 |
| 2009-00-033 | Genie 2000 Operations Refresher Seminar 2 day | Canberra Industries | 4 yr credit (2009-2012) | 16 |
| 2009-00-034 | Genie Algorithms 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-035 | Interpretation of Gamma Spectra 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-036 | Introduction to ISOCS & LabSOCS 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-037 | QA/QC Implem Real World Gamma Spec Sys 1day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-038 | ISOCS and LabSOCS--Advanced Topics 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-039 | Gross Alpha/Beta Fundamentals 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-040 | APEX-Alpha/Beta Overview 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-041 | Apex-InVivo System Setup & Oper Seminar 2 day | Canberra Industries | 4 yr credit (2009-2012) | 16 |
| 2009-00-042 | First Responder Field Exercise 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-043 | Concepts of Radiological Response 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-044 | Contamination Monitor Basic Operation 1 day | Canberra Industries | 4 yr credit (2009-2012) | 8 |
| 2009-00-045 | Crystal Reports for Apex-Gamma 1 day | Canberra Industries | 4 yr credit (2009-2012) | 2 |
| 2009-00-046 | DOELAP Assessments & Oversight Board Meetings | USDOE | 4 yr credit (2009-2012) | 4/d |
| 2009-00-047 | Calibration of Portable Radioloigcal Survey Instruments | Calibration Metrology Group | 4 yr credit (2009-2012) | 32 |
| 2009-00-048 | Quality Control in Radiological Calibration Laboratories | Calibration Metrology Group | 4 yr credit (2009-2012) | 32 |
| 2009-00-049 | National REP Conference | 4 yr credit (2009-2012) | 12+ | |
| 2009-00-050 | USEPA - Part 1, The MARLAP Process | US EPA | 4 yr credit (2009-2012) | 21 |
| 2009-00-051 | Industrial Hygiene Course | National Safety Council | 4 yr credit (2009-2012) | 32 |
| 2009-00-052 | EDLL 2006, Non-ionizing Radiation Safety | Colorado State University | 4 yr credit (2009-2012) | 32 |
| 2009-00-053 | Mirion Training and Benchmarking Seminar | Mirion Technologies | 4 yr credit (2009-2012) | 12+ |
| 2009-00-054 | EPRI Radioactive Material Control Guideline Committee | EPRI | 4 yr credit (2009-2012) | 4/yr |
| 2009-00-055 | Laser Safety Officer Refresher | NASA | 4 yr credit (2009-2012) | 16 |
| 2009-00-056 | Nonionizing Radiation Safety Training Course | NASA | 4 yr credit (2009-2012) | 32 |
| 2009-00-057 | Basics of Laser Technology | Laser Professionals Inc. | 4 yr credit (2009-2012) | 16 |
| 2009-00-058 | Applied Laser Safety, 1 day | Laser Professionals Inc. | 4 yr credit (2009-2012) | 16 |
| 2009-00-059 | Applied Laser Safety, 2 days | Laser Professionals Inc. | 4 yr credit (2009-2012) | 24 |
| 2009-00-060 | Laser Safety Officer, 3 days | Laser Professionals Inc. | 4 yr credit (2009-2012) | 32 |
| 2009-00-061 | Laser Safety Officer, 4 days | Laser Professionals Inc. | 4 yr credit (2009-2012) | 32 |
| 2009-00-062 | Laser Safety Officer Refresher | Laser Professionals Inc. | 4 yr credit (2009-2012) | 16 |
| 2009-00-063 | Site Characterization, Decon, and Decommissioning | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-064 | Advanced Radiation Safety Officer | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-065 | Radiation Safety Program Management | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-066 | DOT & NRC Req. for Shipping/Receiving Rad. Materials | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-067 | Recert. In DOT & NRC Req. for Shipping/Receiving Rad. Materials | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 24 |
| 2009-00-068 | Low Level Radioactive & Mixed Waste Management | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-069 | Fundamentals of Liquid Scintillation Counting | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 16 |
| 2009-00-070 | Radiation Instruments Workshop | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-071 | NRRPT Exam Preparation | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-072 | Radiation Safety for Homeland Security and Emer. Responders | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-073 | Rad. Safety for Auth. Users and Supv. Of Radioactive Materials | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-074 | How to Deal with the Terror of Nuclear Terrorism | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 24 |
| 2009-00-075 | Rad. Safety for Operators of Nuclear Gauges or Sealed Source Devices | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 16 |
| 2009-00-076 | Medical Radiation Safety | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-077 | Radiation Risk Assessment, Risk Communication and Counseling | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 32 |
| 2009-00-078 | Radiation Risk Communication | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 23 |
| 2009-00-079 | Training for the Radiation Safety Trainer | Dade Moeller & Associates/RSA | 4 yr credit (2009-2012) | 20 |
| 2009-00-080 | MARSAME Methodology | ORAU | 4 yr credit (2009-2012) | 24 |
| 2009-00-081 | Advanced Radiation Safety Officer Training | Rad Safety and Control Services | 4 yr credit (2009-2012) | 32 |
| 2009-00-082 | Radiation Safety Officer Training | Rad Safety and Control Services | 4 yr credit (2009-2012) | 32 |
| 2009-06-001 | Annual RETS/REMP Workshop | RETS-REMP Steering Comm/Etergy Nucl | 4 yr credit (2009-2012) | 30 |
| 2010-00-001 | NRRPT Exam Prep Course | Nevada Technical Associates | 4 yr credit (2010-2013) | 32 |
| 2010-00-002 | Diagnostic and Therapeutic Nuclear Medicine | Nevada Technical Associates | 4 yr credit (2010-2013) | 32 |
| 2010-00-003 | Personal Dosimetry Program Management | Nevada Technical Associates | 4 yr credit (2010-2013) | 16 |
| 2010-00-004 | Fundamentals of Gamma Spectroscopy II | ORTEK | 4 yr credit (2010-2013) | 4 |
| 2010-00-005 | Radioactive Material Handling – Bench Top Operations | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-006 | Radioactive Material Handling – Temporary Containment | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-007 | Radiation Generating Device Safety | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-008 | Radioactive Sealed Source Safety | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-009 | Radioactive Material Handling – Shipping | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-010 | Introduction to iCam2 | Canberra | 4 yr credit (2010-2013) | 4 |
| 2010-00-011 | Advanced Training for iCam2 | Canberra | 4 yr credit (2010-2013) | 4 |
| 2010-00-012 | FRMAC Assessment Scientist Training | Sandia National Laboratory | 4 yr credit (2010-2013) | 32 |
| 2010-00-013 | Uranium/Depleted Uranium Safety | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-014 | Tritium Safety | Los Alamos National Laboratory | 4 yr credit (2010-2013) | 2 |
| 2010-00-015 | NRRPT Committee Membership | NRRPT | 4 yr credit (2010-2013) | 4/yr |
| 2010-00-016 | Nuclear Criticality Safety Training | Sandia National Laboratory | 4 yr credit (2010-2013) | 12 |
| 2010-00-017 | Radiation Safety Officer Course | US Navy Rad Affairs Support Office | 4 yr credit (2010-2013) | 32 |
| 2010-00-018 | APEX - Visual Basic for Applications | Canberra Industries | 4 yr credit (2010-2013) | 2 |
| 2010-00-019 | Gamma Spec. Using Portable Falcon 5000 | Canberra Industries | 4 yr credit (2010-2013) | 8 |
| 2010-00-020 | Apex using Visual Basic Script | Canberra Industries | 4 yr credit (2010-2013) | 2 |
| 2010-00-021 | Gamma Spec & Field Use of Inspector 1000 | Canberra Industries | 4 yr credit (2010-2013) | 8 |
| 2010-00-022 | Effluent Monitoring with OpenEMS | Canberra Industries | 4 yr credit (2010-2013) | 8 |
| 2010-00-023 | NDA-2000 Operations | Canberra Industries | 4 yr credit (2010-2013) | 16 |
| 2010-00-024 | APEX Gamma Operations | Canberra Industries | 4 yr credit (2010-2013) | 16 |
| 2010-00-025 | The Case for Clean, Plentiful Power | Mountain and Plains Education and Research Center | 4 yr credit (2010-2013) | 1 |
| 2010-00-026 | Health Effects of Ionizing Radiation | Mountain and Plains Education and Research Center | 4 yr credit (2010-2013) | 3 |
| 2010-00-027 | The Radiological Accident in Goiana | Mountain and Plains Education and Research Center | 4 yr credit (2010-2013) | 1 |
| 2010-00-028 | 40 hr HP Technican Level II Advanced Course | Radiation Safety Associates | 4 yr credit (2010-2013) | 16 |
| 2010-00-029 | Respiratory Protection at Nuclear Facilities | Radiation Safety Associates | 4 yr credit (2010-2013) | 16 |
| 2010-00-030 | Packaging and Shipping Radioactive Material | Radiation Safety Associates | 4 yr credit (2010-2013) | 8 |
| 2010-00-031 | Radiation Safety Officer Course | Radiation Safety Associates | 4 yr credit (2010-2013) | 32 |
| 2010-00-032 | Sealed Source and Device Workshop | US Nuclear Regulatory Commission | 4 yr credit (2010-2013) | 32 |
| 2010-00-033 | X-Ray Radiography Safety Course | US Navy Rad Affairs Support Office | 4 yr credit (2010-2013) | 32 |
| 2010-00-034 | 40 hr HP technican level 1 basic course | Radiation Safety Associates | 4 yr credit (2010-2013) | 16 |
| 2010-00-035 | Radiopharmeceutical Internal Dose Assessment | CDE Dosimetry Services Inc. | 4 yr credit (2010-2013) | 12 |
| 2010-00-036 | EFCOG Radiation Protection Subgroup Meetings | Energy Facilty Contractor Group | 4 yr credit (2010-2013) | 8 |
| 2010-00-037 | Part I Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2010-2013) | 32 |
| 2010-00-038 | Part II Certification Review Course | Bevelaqua Resources Inc. | 4 yr credit (2010-2013) | 32 |
| 2010-00-039 | Radon and Radon Progeny Health Physics Workshop | Oak Ridge Associated Universities | 4 yr credit (2010-2013) | 9 |
| 2010-00-040 | Radiological Emergency Response | CSHEMA | 4 yr credit (2010-2013) | 8 |
| 2010-00-041 | Radiation Safety Basics | CSHEMA | 4 yr credit (2010-2013) | 4 |
| 2010-00-042 | Radiation Safety Officer Training | Univ. of Kansas/Kansas DHE | 4 yr credit (2010-2013) | 32 |
| 2010-00-043 | MARSAME | U.S. Environmental Protection Agency | 4 yr credit (2010-2013) | 24 |
| 2010-01-001 | 2010 International ISOE ALARA Symposium | University of Illinois | 01/09-12/2010 | 19 |
| 2010-01-002 | 3M Respiratory Protection Course | 3M Operational Health and Environmental Safety | 01/21-22/2010 | 18 |
| 2010-03-001 | Radioactive Material Shipment Update Training | North Carolina HPS | 03/04/2010 | 6 |
| 2010-03-002 | Spring 2010 Meeting | North Carolina HPS | 03/04-05/2010 | 8 |
| Navy and MC Public Health Conference | ||||
