Courses with 4-year approval are listed first starting with the earliest year approval date.
Courses only approved for a single year are listed by the year and month of offering.
Use Ctrl-F to Search this Page
| ID Number | Course Title | Sponsor | Date | Credits |
| 2004-00-001 | Analyzing Regs: Health, Science & the Environ | Harvard School of Public Health | 4 yr credit (2004-2007) | 8 |
| 2004-00-002 | Radiation Safety Officer Training | Oak Ridge Assoc. Universities | 4 yr credit (2004-2007) | 32 |
| 2004-00-003 | Response to Terrorist Use of Radio. Mat'ls | Oak Ridge Assoc. Universities | 4 yr credit (2004-2007) | 16 |
| 2004-00-004 | Pkging & Trans of Radio Mt'ls & Assoc Hazard | Oak Ridge Assoc. Universities | 4 yr credit (2004-2007) | 32 |
| 2004-00-005 | Radiol Prot for HP Techs at Nucl Power Plants | Oak Ridge Assoc. Universities | 4 yr credit (2004-2007) | 32 |
| 2004-00-006 | NRRPT Exam Preparation | RAD-Ware, Inc. | 4 yr credit (2004-2007) | 32 |
| 2004-00-007 | Health Physics Technician Level I, Basic | Radiation Safety Associates, Inc. | 4 yr credit (2004-2007) | 32 |
| 2004-00-008 | Radiation Safety Officer Refresher | Radiation Safety Associates, Inc. | 4 yr credit (2004-2007) | 16 |
| 2004-00-009 | Health Physics Technician Level II, Advanced | Radiation Safety Associates, Inc. | 4 yr credit (2004-2007) | 32 |
| 2004-00-010 | Radiation Safety Officer | Radiation Safety Associates, Inc. | 4 yr credit (2004-2007) | 32 |
| 2004-00-011 | Fundamentals of Radiological Protection | Radiation Safety Associates, Inc. | 4 yr credit (2004-2007) | 16 |
| 2004-00-012 | Laser Safety Officer - L-222 4-day Course | Rockwell Laser Industries | 4 yr credit (2004-2007) | 32 |
| 2004-00-013 | Radioactive Material Shipping & Packaging | Transportation & Training Services | 4 yr credit (2004-2007) | 32 |
| 2004-00-014 | LSO Training--3 Day Course | Laser Institute of America | 4 yr credit (2004-2007) | 32 |
| 2004-00-015 | Radiation Detection and Measurement | LANL, ES&H Training Center | 4 yr credit (2004-2007) | 32 |
| 2004-00-016 | Chem, Biol, Radiol, & Env-CBRE-Casualty Care | US Navy Env Health Center | 4 yr credit (2004-2007) | 32 |
| 2004-00-017 | RESRAD Training Workshop | Argonne National Lab | 4 yr credit (2004-2007) | 16 |
| 2004-00-018 | RESRAD-Build Training Workshop | Argonne National Lab | 4 yr credit (2004-2007) | 16 |
| 2004-00-019 | RESRAD/RESRAD-Build Probabilistic Trng Wkshop | Argonne National Lab | 4 yr credit (2004-2007) | 16 |
| 2004-00-020 | Basics of Laser Optics L-110 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 8 |
| 2004-00-020 | No Carolina Chapter HPS Two Half-Day Meetings | No Carolina Chapter HPS | 4 yr credit (2004-2007) | 4 |
| 2004-00-021 | DOT/IATA Radioactive Mat'l Shipping Regs | No Carolina Chapter HPS | 4 yr credit (2004-2007) | 8 |
| 2004-00-022 | Shielding Applications | Idaho Natl Eng & Env Lab | 4 yr credit (2004-2007) | 8 |
| 2004-00-023 | Measurements for Laser Safety L-240 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 32 |
| 2004-00-023 | Laser Safety in the Lab | Laser Institute of America | 4 yr credit (2004-2007) | 24 |
| 2004-00-024 | Safety of Lasers Outdoors A-220 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 32 |
| 2004-00-025 | Laser Safety Awareness L-121 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 12 |
| 2004-00-026 | Laser Safety in Art & Entertainment L-171 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 16 |
| 2004-00-027 | Fundamentals of Medical Laser Equip. M-110 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 12 |
| 2004-00-028 | Medical Laser Safety Officer M-132 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 32 |
| 2004-00-029 | Medical Laser Safety Awareness Workshop M-251 | Rockwell Laser Industries | 4 yr credit (2004-2007) | 12 |
| 2004-00-030 | Solid Materials Clearance Surveys | ORAU | 4 yr credit (2004-2007) | 32 |
| 2004-00-031 | Offsite Dose Assessment | Duke Power Co | 4 yr credit (2004-2007) | 14 |
| 2004-00-032 | Transportation Regulation Update (H-501) | US NRC | 4 yr credit (2004-2007) | 16 |
| 2004-00-033 | Radiol Assistance Prog Trng Emer Resp: RAPTER 1 wk | Energy Training Center | 4 yr credit (2004-2007) | 16 |
| 2004-00-034 | RPM Working Meetings | INPO | 4 yr credit (2004-2007) | 10 |
| 2004-03-003 | Radiation Detection and Measurement | Technical Mgmt Services, Inc. | 4 yr credit (2004-2007) | 32 |
| 2004-03-011 | RC1000 Rad Matl Mgmt Computer Software Course | USNRC | 4 yr credit (2004-2007) | 32 |
| 2004-04-014 | Rad Prot & Chemistry Supervisor Prof Devel | INPO | 4 yr credit (2004-2007) | 8 |
| 2004-05-007 | National Radiological Emergency Prep. Conf. | Nat'l Radiol Emerg Prep Conf, Inc. | 4 yr credit (2004-2007) | 12 |
| 2004-05-016 | Rascal Training Version 3.04 | USNRC | 4 yr credit (2004-2007) | 24 |
| 2004-06-008 | OpenEMS Spreadsheets 1-day course | Canberra | 4 yr credit (2004-2007) | 8 |
| 2004-06-009 | Radiol Assess Display & Control(RADACS) 1 day | Canberra | 4 yr credit (2004-2007) | 8 |
| 2004-06-010 | Genie Algorithms 1-day | Canberra | 4 yr credit (2004-2007) | 8 |
| 2004-06-011 | Apex Software Operations 2-day course | Canberra | 4 yr credit (2004-2007) | 16 |
| 2004-06-012 | Genie 2000 Basic Oper Course Refresher 2-days | Canberra | 4 yr credit (2004-2007) | 16 |
| 2004-06-013 | Overview Elipse 3, Elipse Db & Crystal Rpts | Canberra | 4 yr credit (2004-2007) | 16 |
| 2004-06-014 | Interpretation of Gamma Spectra 2-day | Canberra | 4 yr credit (2004-2007) | 16 |
| 2004-06-015 | Abacos-2000 2-day course | Canberra | 4 yr credit (2004-2007) | 16 |
| 2004-06-026 | MCNPX Introductory Workshop | Los Alamos National Lab | 4 yr credit (2004-2007) | 32 |
| 2005-00-001 | US Navy & Marine Corp Laser Safety Specialist (Exact Dates to be Determined) 40 hour Course | Navy Laser Safety Review Board | 4 yr credit (2005-2008) | 16 |
| 2005-00-002 | Navy & Marine Corp Laser Safety Officer TLSO (Exact Dates to be Determined) 40 hour Course | Navy Laser Safety Review Board | 4 yr credit (2005-2008) | 16 |
| 2005-00-003 | Practical MCNP for the Health Physicist | Los Alamos Natl Lab | 4 yr credit (2005-2008) | 32 |
| 2005-00-003 | Health Physics in Radiation Accidents | REAC/TS - ORISE | 4 yr credit (2005-2008) | 32 |
| 2005-00-004 | Calibration of Radiation Survey Instruments | The Calibration Metrology Group | 4 yr credit (2005-2008) | 32 |
| 2005-00-005 | Advanced Laser Safety Officer | Rockwell Laser Industries | 4 yr credit (2005-2008) | 16 |
| 2005-00-006 | Medical Laser Safety Officer, M134 | Rockwell Laser Industries | 4 yr credit (2005-2008) | 16 |
| 2005-00-007 | Health Physics I | Illinois Institute of Technology | 4 yr credit (2005-2008) | 12 |
| 2005-00-008 | Health Physics II | Illinois Institute of Technology | 4 yr credit (2005-2008) | 12 |
| 2005-00-009 | Standards, Statutes, and Regulations | Illinois Institute of Technology | 4 yr credit (2005-2008) | 12 |
| 2005-00-010 | Case Studies in Health Physics | Illinois Institute of Technology | 4 yr credit (2005-2008) | 12 |
| 2005-00-011 | Internal Dosimetry | Illinois Institute of Technology | 4 yr credit (2005-2008) | 8 |
| 2005-00-012 | External Dosimetry | Illinois Institute of Technology | 4 yr credit (2005-2008) | 8 |
| 2005-00-013 | Instrumentation for Health Physics | Illinois Institute of Technology | 4 yr credit (2005-2008) | 8 |
| 2005-00-014 | Radiation Biophysics | Illinois Institute of Technology | 4 yr credit (2005-2008) | 8 |
| 2005-00-015 | Probability and Statistics | Illinois Institute of Technology | 4 yr credit (2005-2008) | 0 |
| 2005-00-016 | Organizational Psychology | Illinois Institute of Technology | 4 yr credit (2005-2008) | 0 |
| 2005-00-017 | Technical Writing | Illinois Institute of Technology | 4 yr credit (2005-2008) | 0 |
| 2005-00-018 | Business Principles | Illinois Institute of Technology | 4 yr credit (2005-2008) | 0 |
| 2005-00-020 | SU-800-3 Tennelec Eclipse/Series 5LB Training | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-021 | SU-530-5 NDA-2000 Gamma/Neutron Software Ops. | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-022 | SU-801-3 Adv Tennel Eclipse/Series 5LB Trng | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-023 | SU-531-4 NDA-2000 Q2 Counter Operation | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-024 | SU-468-2 Alpha Analyst Spect. Sys. Setup & Op | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-025 | SU-474-5 ISOCS Msmts Using the Inspector | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-026 | SU-430-5 Genie VMS Systems:User Operation | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-027 | SA-818-3 Procount VMS Setup & Customization | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-028 | SP-510-3 Interpretation of Gamma Spectra | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-029 | SU-473-2 Genie2000 - Report Template Editing | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-030 | SU-479-5 Genie 2000-ABACOS WholeBody Counting | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-031 | SU-825-3 Tennelec Series 5 E/APC/Solo w/LB | Canberra Ind. | 4 yr credit (2005-2008) | 24 |
| 2005-00-032 | SU-835-2 Tennelec LB4100-W Training Course | Canberra Ind. | 4 yr credit (2005-2008) | 16 |
| 2005-00-033 | SU-803-4 Tennelec Eclipse Alpha Beta Training | Canberra Ind. | 4 yr credit (2005-2008) | 32 |
| 2005-00-034 | Radiation Safety Officer Training | Radiation Safety & Control Services | 4 yr credit (2005-2008) | 16 |
| 2005-00-035 | Advanced Radiation Safety Training Course | Radiation Safety & Control Services | 4 yr credit (2005-2008) | 16 |
| 2005-00-036 | Principles of Radiochemistry | Radiation Safety & Control Services | 4 yr credit (2005-2008) | 32 |
| 2005-00-038 | Industrial Radiation Safety Training | Radiation Technology, Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-039 | Industrial Rad. Safety Refresher Training | Radiation Technology, Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-040 | Radiation Safety Officer Course | Nevada Technical Associates, Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-041 | Transportation & Pkging of Radioactive Mat'ls | Nevada Technical Associates, Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-042 | Gamma Spectroscopy | Nevada Technical Associates, Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-043 | ORTEC Basic Gamma Spectroscopy Course | ORTEC, Adv Msmt Technology | 4 yr credit (2005-2008) | 4 |
| 2005-00-044 | ORTEC Basic Alpha Spectroscopy Course 2 hour | ORTEC, Adv Msmt Technology | 4 yr credit (2005-2008) | 4 |
| 2005-00-045 | Hanford Prof. Development 2-hour Seminars | Hanford Radiological Control Forum | 4 yr credit (2005-2008) | 4 |
| 2005-00-046 | Quality Control in Radiol Calibration Labs | The Calibration Metrology Group | 4 yr credit (2005-2008) | 32 |
| 2005-00-047 | Basics of Laser Technology | Laser Professionals Inc. | 4 yr credit (2005-2008) | 16 |
| 2005-00-048 | Applied Laser Safety (1-Day Course) | Laser Professionals Inc. | 4 yr credit (2005-2008) | 16 |
| 2005-00-049 | Applied Laser Safety (2-Day Course) | Laser Professionals Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-050 | Laser Safety Officer Training (3-Day Course) | Laser Professionals Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-051 | Laser Safety Officer Training (4-Day Course) | Laser Professionals Inc. | 4 yr credit (2005-2008) | 32 |
| 2005-00-052 | Laser Safety Officer Refresher (1-Day Course) | Laser Professionals Inc. | 4 yr credit (2005-2008) | 16 |
| 2005-00-053 | Introduction to Radiation Safety - 40 hrs | ORAU | 4 yr credit (2005-2008) | 32 |
| 2005-00-054 | Gamma Spectroscopy - 40 hours | ORAU | 4 yr credit (2005-2008) | 32 |
| 2005-00-055 | Applied Health Physics - 200 hours | ORAU | 4 yr credit (2005-2008) | 32 |
| 2005-00-056 | Radiation Safety Officer Training - 40 hours | Global Security Professionals, LLC | 4 yr credit (2005-2008) | 32 |
| 2005-03-003 | Overview of Ext Dosimetry & Shielding Calcs | North Carolina Chapter HPS | 4 yr credit (2005-2008) | 8 |
| 2005-04-002 | Medical X-Ray Survey Techniques | US Army Academy of Health Sciences | 4 yr credit (2005-2008) | 32 |
| 2005-04-014 | Visual Sample Plan (VSP) | USDOE | 4 yr credit (2005-2008) | 20 |
| 2005-05-003 | Biotechnology Radiation Safety Officer Trng | Harvard School of Public Health | 4 yr credit (2005-2008) | 32 |
| 2005-06-001 | Laser Safety in the Research Environment | Rockwell Laser Industries, Inc. | 4 yr credit (2005-2008) | 16 |
| 2005-06-002 | Annual RETS/REMP Workshop | Vermont Yankee Nuclear Power Plant | 4 yr credit (2005-2008) | 30 |
| 2006-00-001 | Facility Decommissioning Training Course | Argonne National Lab | 4 yr credit (2006-2009) | 16 |
| 2006-00-002 | Air Sampling for Radioactive Mat'ls - 40 hrs | ORAU | 4 yr credit (2006-2009) | 32 |
| 2006-00-003 | Comprehensive Rad Waste Management - 16 hrs | ORAU | 4 yr credit (2006-2009) | 16 |
| 2006-00-004 | Environmental Monitoring - 40 hours | ORAU | 4 yr credit (2006-2009) | 32 |
| 2006-00-005 | Online Courses 100, 200, 003, 301, 700 & 800 for taking all 6 courses | FEMA | 4 yr credit (2006-2009) | 3 |
| 2006-00-007 | EFCOG/ISM Working Group Meetings | Integ Sfty Mgmt/Energy Fac Contract | 4 yr credit (2006-2009) | 6 |
| 2006-00-011 | Nuclear Threat & Detection for Homeland Security Lectures--1 hr lectures | Univ NV, Las Vegas | 4 yr credit (2006-2009) | 2 e |
| 2006-00-012 | Radiation Instruments | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-013 | Rad Safety for Operators of Nucl Gauges/SSDs | Radiation Safety Academy | 4 yr credit (2006-2009) | 16 |
| 2006-00-014 | Fundamentals of Liquid Scintillation Counting | Radiation Safety Academy | 4 yr credit (2006-2009) | 16 |
| 2006-00-015 | Medical Radiation Safety | Radiation Safety Academy | 4 yr credit (2006-2009) | 18 |
| 2006-00-016 | Radiation Safety Program Management | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-017 | Rad Safety-Auth Users & Supervs of Rad Matls | Radiation Safety Academy | 4 yr credit (2006-2009) | 16 |
| 2006-00-018 | How to Deal with the Terror of Nucl Terrorism | Radiation Safety Academy | 4 yr credit (2006-2009) | 24 |
| 2006-00-019 | Rad Safety for Homeland Security & Emerg Resp | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-020 | Advanced Radiation Safety Officer | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-021 | Low Level Rad & Mixed Waste Mgmt | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-022 | Site Characterization, Decontam & Decommiss | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-023 | Radiation Risk Communication | Radiation Safety Academy | 4 yr credit (2006-2009) | 28 |
| 2006-00-024 | Rad Risk Assess, Communication & Counseling | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-025 | Training for the Radiation Safety Trainer | Radiation Safety Academy | 4 yr credit (2006-2009) | 10 |
| 2006-00-026 | DOT & NRC Rqmts for Shipping & Rec Rad Matls. | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-027 | Recert in DOT/NRC Rqmts-Shipng & Rec Rad Matl | Radiation Safety Academy | 4 yr credit (2006-2009) | 12 |
| 2006-00-028 | NRRPT Exam Preparation | Radiation Safety Academy | 4 yr credit (2006-2009) | 32 |
| 2006-00-029 | QA/QC Impl in Real World Gamma Spect Sys-1day | Canberra | 4 yr credit (2006-2009) | 8 |
| 2006-00-030 | Script Happens: Using VBScript w/Genie 2000 | Canberra | 4 yr credit (2006-2009) | 4 |
| 2006-00-031 | Gross Alpha-Beta Counting Fundamentals | Canberra | 4 yr credit (2006-2009) | 16 |
| 2006-00-032 | MicroShield | ADMAS Technical Services, Inc. | 4 yr credit (2006-2009) | 10 |
| 2006-00-033 | Mat'ls Control & Security Systems & Principle | US NRC | 4 yr credit (2006-2009) | 16 |
| 2006-00-034 | Radiol Accid Command, Control & Coord (RAC3) | Defense Nucl Weapons, Kirtland AFB | 4 yr credit (2006-2009) | 32 |
| 2006-00-035 | SU-562-2 Inspector 1000 Operations | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-036 | HP-609-2 Basic Princ Rad Det & Response | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-037 | SU-435-1 OpenEMS for Operators | Canberra Ind. | 4 yr credit (2006-2009) | 8 |
| 2006-00-038 | SU-434-3 OpenEMS Application Administration | Canberra Ind. | 4 yr credit (2006-2009) | 8 |
| 2006-00-039 | SU-470-4 Genie 2000 Basic Operation Course | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-040 | SU-585-1 Portal Monitor Familiarization &Info | Canberra Ind. | 4 yr credit (2006-2009) | 4 |
| 2006-00-041 | SU-562-2 Inspector 1000 Operations | Canberra Ind. | 4 yr credit (2006-2009) | 8 |
| 2006-00-042 | SU-572-2 ARGOS Pers Monitor Sys, Basic Opers | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-043 | SU-574-4 LabSOCS Course | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-044 | Non-Ionizing Radiation: 3-day course | Rockwell Laser Industries | 4 yr credit (2006-2009) | 12 |
| 2006-00-045 | Radiation Safety Seminar | Engelhardt & Assoc., Inc. | 4 yr credit (2006-2009) | 32 |
| 2006-00-046 | Radiation Safety Officer Course | Engelhardt & Assoc., Inc. | 4 yr credit (2006-2009) | 32 |
| 2006-00-047 | SU-530-5 NDA-2000 Gamma/Neutron Software Ops. | Canberra Ind. | 4 yr credit (2006-2009) | 32 |
| 2006-00-048 | SU-801-3 Adv Tennel Eclipse/Series 5LB Trng | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-049 | SU-468-5 Alpha Analyst Spect. Sys. Setup & Op | Canberra Ind. | 4 yr credit (2006-2009) | 32 |
| 2006-00-050 | SU-474-4 ISOCS Measurements | Canberra Ind. | 4 yr credit (2006-2009) | 32 |
| 2006-00-051 | SU-479-4 Abacos-2000 System Operations | Canberra, Inc. | 4 yr credit (2006-2009) | 32 |
| 2006-00-052 | SU-476-3: Advanced ISOCS Application | Canberra | 4 yr credit (2006-2009) | 16 |
| 2006-00-053 | SU-430-5 Genie VMS Systems:User Operation | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-00-054 | SP-510-3 Interpretation of Gamma Spectra | Canberra Ind. | 4 yr credit (2006-2009) | 32 |
| 2006-00-055 | SU-473-2 Genie-2000 Report Template Editing | Canberra Ind. | 4 yr credit (2006-2009) | 16 |
| 2006-05-018 | RAP Searcher Training-Advanced Equip Training | Dept of Energy | 4 yr credit (2006-2009) | 32 |
| 2006-06-016 | RAP Searcher Training--Train the Trainer | Dept of Energy | 4 yr credit (2006-2009) | 32 |
| 2006-08-003 | NE 4302/7302 Safe Handling of Radio-Isotopes | Univ MO-Columbia | 4 yr credit (2006-2009) | 16 |
| 2006-09-006 | New Practical Training on MARLAP Part I | USEPA | 4 yr credit (2006-2009) | 32 |
| 2006-10-014 | USDOE Health Physics Instrument Committee | USDOE | 4 yr credit (2006-2009) | 10 |
| 2006-11-008 | Assessment Scientist Training(Emerg Response) | Nat'l Nuclear Security Admin | 4 yr credit (2006-2009) | 32 |
| 2007-00-001 | HP Certification Review Course - Part I | Bevelacqua Resources | 4 yr credit (2007-2010) | 32 |
| 2007-00-002 | HP Certification Review Course - Part II | Bevelacqua Resources | 4 yr credit (2007-2010) | 32 |
| 2007-00-003 | Radio-pharmaceutical Internal Dose Assessment On-Line Course | CDE Dosimetry Services, Inc. | 4 yr credit (2007-2010) | 12 |
| 2007-00-004 | Rad Detection, Surveillance & Msmt Training | Berkeley Nucleonics Corp. | 4 yr credit (2007-2010) | 16 |
| 2007-00-005 | MARSSIM Training Workshop | Argonne National Lab | 4 yr credit (2007-2010) | 18 |
| 2007-00-006 | MARSSIM for Managers Training Workshop | Argonne National Lab | 4 yr credit (2007-2010) | 6 |
| 2007-00-007 | Analyzing Risk: Science, Assessment & Mngmt | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-008 | Occupational & Env Rad Protection | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-009 | In-Place Filter Testing Workshop | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-010 | Guidelines for Lab Design: Hlth & Safety Cons | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-011 | Radiation Safety Officer Trng for Lab Profs | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-012 | Comp IH: Practical Appls of Basic Principles | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-013 | Radiol Emerg Plng: Terrorism, Security & Comm | Harvard School of Public Health | 4 yr credit (2007-2010) | 32 |
| 2007-00-014 | Ergon & Human Factors: Strategic Solutions | Harvard School of Public Health | 4 yr credit (2007-2010) | 16 |
| 2007-00-015 | ORBIT, New Software for AB Systems--1 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-016 | GEM5 Gamma Exit Monitor & Argos WB Contam Mon | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-017 | Crystal Reports for Apex-Gamma--2 days | Canberra | 4 yr credit (2007-2010) | 1 |
| 2007-00-018 | Gamma Spec. Using Hand-held Instruments-2 day | Canberra | 4 yr credit (2007-2010) | 16 |
| 2007-00-019 | LabSOCS & Cascade Summing Corrections-2 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-020 | APEX Software Update & Operations--2 day | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-021 | Apex-Alpha Operations & Routine Use--2 days | Canberra | 4 yr credit (2007-2010) | 2 |
| 2007-00-022 | Basics of Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 8 |
| 2007-00-023 | Industrial Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 8 |
| 2007-00-024 | Laser Safety Officer w/Hazard Analysis | Laser Institute of America | 4 yr credit (2007-2010) | 32 |
| 2007-00-025 | Advanced Concepts in Laser Safety | Laser Institute of America | 4 yr credit (2007-2010) | 32 |
| 2007-00-026 | Medical Laser Safety Officer | Laser Institute of America | 4 yr credit (2007-2010) | 13 |
| 2007-00-027 | Laser Safety in Educ Insts 4hr course--Online | Laser Institute of America | 4 yr credit (2007-2010) | 4 |
| 2007-00-028 | Industrial Laser Safety--6 hr Online Trng | Laser Institute of America | 4 yr credit (2007-2010) | 6 |
| 2007-00-029 | Laser Safety for Physicians 2hrs--Online Trng | Laser Institute of America | 4 yr credit (2007-2010) | 2 |
| 2007-00-030 | Medical Laser Safety Officer--Online Training | Laser Institute of America | 4 yr credit (2007-2010) | 4 |
| 2007-00-031 | Radiation Safety Officer | Radiation Safety Academy | 4 yr credit (2007-2010) | 32 |
| 2007-00-032 | Rad Regs, Licensing, Inspections & Compliance | Radiation Safety Academy | 4 yr credit (2007-2010) | 24 |
| 2007-00-033 | How to Avoid Litigation | Radiation Safety Academy | 4 yr credit (2007-2010) | 16 |
| 2007-00-034 | Xray Sfty-Indus, Baggage Analy, Cabinet Machs | Radiation Safety Academy | 4 yr credit (2007-2010) | 16 |
| 2007-00-035 | CHP Exam Review Class | Colorado State Univ Student Branch | 4 yr credit (2007-2010) | 32 |
| 2007-00-036 | G-108 Inspection Procedures | USNRC, Office of State & Tribal Prg | 4 yr credit (2007-2010) | 20 |
| 2007-00-037 | G-109 Licensing Procedures | USNRC, Office of State & Tribal Prg | 4 yr credit (2007-2010) | 20 |
| 2007-00-038 | Hospital Mgmt of Chemical, Biological, Radiol Nuclear & Explosive Incidents HM-CBRNE | US Army Medical Research Institute | 4 yr credit (2007-2010) | 32 |
| 2007-00-039 | Principles of Lasers & Laser Safety | Rockwell Laser Industries | 4 yr credit (2007-2010) | 16 |
| 2007-00-040 | LANL Accelerator Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-041 | LANL Uranium/Depleted Uranium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-042 | LANL Plutonium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-043 | LANL Sealed Source Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-044 | LANL Tritium Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-045 | LANL X-Ray Safety Course | Los Alamos National Lab | 4 yr credit (2007-2010) | 8 |
| 2007-00-046 | 5-day Rad Waste Pkg, Transp & Disposal Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-047 | 4-day Rad Waste Pkg, Transp & Disposal Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-048 | Adv 3day Rad Waste Pkg, Transp & Disp Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 12 |
| 2007-00-049 | Haz/Mixed Waste 5day Pkg, Transp & Disp Wkshp | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-050 | IATA DGR 1day Int'l Air Transp of Rad Matl | Energy Solutions | 4 yr credit (2007-2010) | 4 |
| 2007-00-051 | Web-Based Rad Waste Pkg, Transp & Disposal | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-052 | Web-Based Med/Univ Single Source Rad Waste | Energy Solutions | 4 yr credit (2007-2010) | 16 |
| 2007-00-053 | Web-Based IATA Dangerous Goods Regs Transp | Energy Solutions | 4 yr credit (2007-2010) | 4 |
| 2007-00-054 | Annual Intl Dosimetry Symp/Nat'l Records Conf | Panasonic Industrial Company | 4 yr credit (2007-2010) | 12 |
| 2007-00-055 | Nuclear Criticality Safety 4-Day Course | Lawrence Livermore Nat'l Lab | 4 yr credit (2007-2010) | 32 |
| 2007-00-056 | Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2007-2010) | 12 |
| 2007-00-057 | Basics of Lasers and Optics | Rockwell Laser Industries | 4 yr credit (2007-2010) | 8 |
| 2007-00-058 | Medical Laser Safety Awareness | Rockwell Laser Industries | 4 yr credit (2007-2010) | 12 |
| 2007-00-059 | Health Physics Litigation Training:4hr course | American Nuclear Insurers | 4 yr credit (2007-2010) | 2 |
| 2007-00-060 | NRRPT Exam Review | Chesapeake Nuclear Services | 4 yr credit (2007-2010) | 32 |
| 2007-00-061 | CHP Exam Review: Part I | Chesapeake Nuclear Services | 4 yr credit (2007-2010) | 32 |
